Employment Department
To achieve full employment, rights at work, social protection and social dialogue in a stable working environment.
To promote productive employment for all in a safe and healthy work environment and to enforce rights at work in collaboration with our social partners.
To play a vital role through employment related activities to build a productive workforce and to lend support to all efforts to enable the people of Seychelles to become self sufficient, enjoy decent work that leads to rewarding and enhanced quality of life.
Employment Statistics | |
September 2024 | |
PEA's Total registered Jobseekers (August) | 133 |
Total Registered My First Job Graduates | 0 |
Employment Services Total registered Jobseekers( August) | 1623 |
No. of registered youth Jobseekers (15-30) (PEA's) (August) | 83 |
No. of registered youth Jobseekers (15-24) (PEA's) (August) | 77 |
No. of registered youth Jobseekers (15-30) (Employment Services) | 914 |
No. of registered youth Jobseekers (15-24) (Employment Services) | 681 |
PEA's Total Job placement (August) | 63 |
Total Graduates Placement (My First Job) (September) | 496 |
Employment Services Total Job placement( August) | 917 |
PEA's Total registered vacancies (August) | 273 |
Employment Services Total registered vacancies | 2036 |
Certificate of Entitlement Total registered vacancies | 960 |
Total occupational accidents(August) | 46 |
Total workers made redundant (August) | 109 |
Total registered grievance cases | 275 |
Sources: MESA, Private Employment Agencies |
Copyright © 2020 Ministry of Employment and Social Affairs - Government of Seychelles